What a day at Exploding Dice! Our March 40K Single Day Event was a complete sell-out with 29 players battling it out across our tables for three rounds of 2000-point Warhammer 40,000.
The Day
Doors opened at 9am and the venue was buzzing from the start. We had players travelling from across Northern Ireland and beyond. Three rounds of competitive 40K, with the top tables producing some seriously tight games by round three.
Results
ED Single Day 40K Event - March 2026
29 players · 3 rounds| # | Player | Faction | Round Scores | Total VP |
|---|---|---|---|---|
| 1 | Haydn Dempster Sink | Chaos Knights | 20 / 19 / 18 | 57 |
| 2 | Mark Morrow Northern Wasters | Necrons | 19 / 13 / 20 | 52 |
| 3 | Aaron Buckley Sink | Thousand Sons | 11 / 20 / 15 | 46 |
| 4 | Brendy Muldoon Team Yeti | Thousand Sons | 17 / 10 / 18 | 45 |
| 5 | Liam Stewart Sink | T'au Empire | 19 / 20 / 2 | 41 |
| 6 | Peter Lappin | Chaos Knights | 20 / 3 / 18 | 41 |
| 7 | John Haycock Sink | Genestealer Cult | 20 / 10 / 10 | 40 |
| 8 | Lee McInerney Dundalk Gaming Community | Chaos Knights | 17 / 20 / 0 | 37 |
| 9 | Ross McCarroll Northern Wasters | Thousand Sons | 14 / 17 / 5 | 36 |
| 10 | Johnathon Townsend The Tactical Titans | World Eaters | 11 / 0 / 20 | 31 |
| 11 | David Robinson | Black Templars | 15 / 0 / 11 | 26 |
| 12 | Mark Henderson | Chaos Daemons | 9 / 18 / 10 | 37 |
| 13 | Scott Nelson | T'au Empire | 10 / 1 / 14 | 25 |
| 14 | Oisin Donnelly The Grimsy Boys | Astra Militarum | 14 / 0 / 10 | 24 |
| 15 | Christopher Cave | Dark Angels | 10 / 3 / 11 | 24 |
| 16 | Lewis McCollough War Shed | Orks | 3 / 10 / 11 | 24 |
| 17 | Jonathan Wilson | Death Guard | 0 / 13 / 10 | 23 |
| 18 | DAVID PENTLAND | Necrons | 9 / 7 / 18 | 34 |
| 19 | Conor McGrann Seals are us | Space Marines (Astartes) | 17 / 7 / 2 | 26 |
| 20 | Richard Totten | Tyranids | 3 / 14 / 9 | 26 |
| 21 | David McAllister | Black Templars | 6 / 17 / 2 | 25 |
| 22 | David McComiskey | Chaos Space Marines | 3 / 8 / 14 | 25 |
| 23 | Erik Nielsen Kill Team Grox | Chaos Space Marines | 1 / 12 / 0 | 13 |
| 24 | Oran Donnelly The Grimsy Boys | Blood Angels | 5 / 10 / 9 | 24 |
| 25 | David Anderson Kill Team Grox | Orks | 1 / 10 / 9 | 20 |
| 26 | Donal Phillips | Aeldari | 0 / 10 / 6 | 16 |
| 27 | Peter Bond | Astra Militarum | 6 / 6 / 2 | 14 |
| 28 | Rowan Sheridan | Necrons | 0 / 2 / 6 | 8 |
| 29 | Isaac McLarnon | Chaos Daemons | Items per page * | 0 |
Next Event
Our next confirmed event is the Adeptus Titanicus Event on 27th June. Tickets are available now in our ticket shop. We also have the AoS GT and Old World GT coming later this year – dates to be confirmed.
If you were at the event and have any photos, tag us on Facebook and we will share them.
Exploding Dice is a registered charity (NIC 108201) dedicated to positively impacting mental health through tabletop gaming. Every event and every membership helps keep our doors open for the community.
Tags: